Elisabeth Niedenthal1890–
- Name
- Elisabeth Niedenthal
- Given names
- Elisabeth
- Surname
- Niedenthal
- Also known as
- Елизавета Ниденталь
Birth | October 6, 1890 31 26 |
Death of a paternal grandfather | Johannes Niedenthal May 16, 1898 (Age 7 years) |
Birth of a sister | Charlotte Niedenthal February 16, 1899 (Age 8 years) |
Death of a mother | Charlotte … December 31, 1912 (Age 22 years) |
Marriage of a parent | Heinrich Adam Niedenthal — Barbara … — View this family October 6, 1913 (Age 23 years) |
Death of a paternal grandmother | Maria Katharina … November 14, 1918 (Age 28 years) |
Death of a father | Heinrich Adam Niedenthal September 14, 1921 (Age 30 years) |
Death of a half-brother | Adam Niedenthal March 29, 1948 (Age 57 years) |
Death | yes |
Family with parents |
father |
|
mother |
|
Marriage: February 6, 1885 — |
|
6 years herself |
|
8 years younger sister |
|
Father’s family with Eva Elisabeth Schwarzkopf |
father |
|
step-mother |
|
Marriage: December 27, 1880 — |
|
8 months half-brother |
|
Father’s family with Barbara … |
father |
|
step-mother |
|
Marriage: October 6, 1913 — |